No products in the cart.
Also known as Apple iPad mini 5, iPad mini (5th generation)
Wi-Fi + Cellular & GPS: A2126, A2124 (Global); A2125 (China)
Wi-Fi only, w/o GPS: A2133 (Global)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2019, March 18. Released 2019, March 18 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
|---|---|---|
| Weight | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Stylus support |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 12.1.3, upgradable to iPadOS 26.1 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 3GB RAM, 256GB 3GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 7 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Space Gray, Silver, Gold |
|---|---|---|
| Models | A2126, A2124, A2133, A2125, iPad11,1, iPad11,2 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) | |
| Price | About 450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Due to limitations, also the GPU on this iPad is way better than the ones in iPhone XS, depsite both having the same chipset
ADVERTISEMENT
Reviews
There are no reviews yet.